TABLE I
Full/Part-time and Resident/Nonresident Headcount Enrollment
by State Sector
Fall 2009
Non H.C. FTE
Institution Resident Resident Total Total
---------------------------------------------------------------------------------------
State Universities only Full-time 50,866 17,258 68,124
Part-time 16,399 8,784 25,183
Total 67,265 26,042 93,307 75,240
State Universities Full-time 54,861 17,714 72,575
and Washburn Part-time 18,476 8,908 27,384
Total 73,337 26,622 99,959 80,423
Community Colleges Full-time 28,284 3,912 32,196
Part-time 43,888 2,781 46,669
Total 72,172 6,693 78,865 47,885
Technical Colleges Full-time 2,820 2 2,822
Part-time 2,515 0 2,515
Total 5,335 2 5,337 4,516
Independent Colleges Full-time 9,252 5,737 14,989
and Universities Part-time 7,130 4,045 11,175
Total 16,382 9,782 26,164 19,787
State Total Full-time 95,217 27,365 122,582
Part-time 72,009 15,734 87,743
Total 167,226 43,099 210,325 152,610
|