TABLE I
Full/Part-time and Resident/Nonresident Headcount Enrollment
by State Sector
Fall 2007
Non H.C. FTE
Institution Resident Resident Total Total
---------------------------------------------------------------------------------------
State Universities Full-time 50,023 15,390 65,413
Part-time 17,022 7,628 24,650
Total 67,045 23,018 90,063 72,683
State Universities Full-time 54,259 15,773 70,032
and Washburn Part-time 19,209 7,723 26,932
Total 73,468 23,496 96,964 78,072
Community Colleges Full-time 24,281 3,417 27,698
Part-time 40,784 2,413 43,197
Total 65,065 5,830 70,895 41,740
Technical Colleges Full-time 1,882 11 1,893
Part-time 1,076 8 1,084
Total 2,958 19 2,977 2,527
Independent Colleges Full-time 9,946 4,690 14,636
and Universities Part-time 5,966 4,442 10,408
Total 15,912 9,132 25,044 19,076
State Total Full-time 90,368 23,891 114,259
Part-time 67,035 14,586 81,621
Total 157,403 38,477 195,880 141,415
|